¥145,497 JPY
| /
Product Name | Power FC & Commander Set |
Code No. | 414BT010 |
Monitor Mode |
In Monitor Mode, the Commander can display up to 10 parameters of data in real time: Engine RPM / Ignition Timing / Vehicle Speed / Air Flow Voltage (Pressure Sensor Voltage) / Injector Duty Cycle / Boost / Knocking Level / Battery Voltage / Intake Air Temp. |
Setting Mode | Setting Mode allows full access to the 20x20 ignition timing and fuel correction maps. The user can adjust any portion of this map in 5C 5 sections using the FC Commander Hand-held controller. Full 20x20 map resolution can be seen using the FC Commander. |
ETC Mode | The ETC Menu contains utility parameters such as: Version information / Sensor Check / Function Select / OLED screen Brightness / Initialization of all Data. In addition, the ETC Mode allows the user to monitor all factory sensors through one sc. |
Maker | TOYOTA |
Vehicle | ALTEZZA |
Model | SXE10 |
Engine | 3S-GE |
Model Year | 98/10 - 01/04 |
Code No. (Commander) | 415-A030 |
Code No. (Boost Control Kit) | - |
Remarks | 1. Commander Extension Cable (415-XA02) is required.
2. Base Map for turbocharged engine. |