¥145,497 JPY
| /
Product Name | Power FC & Commander Set |
Code No. | 414BN031 |
Monitor Mode |
In Monitor Mode, the Commander can display up to 10 parameters of data in real time: Engine RPM / Ignition Timing / Vehicle Speed / Air Flow Voltage (Pressure Sensor Voltage) / Injector Duty Cycle / Boost / Knocking Level / Battery Voltage / Intake Air Temp. |
Setting Mode | Setting Mode allows full access to the 20x20 ignition timing and fuel correction maps. The user can adjust any portion of this map in 5C 5 sections using the FC Commander Hand-held controller. Full 20x20 map resolution can be seen using the FC Commander. |
ETC Mode | The ETC Menu contains utility parameters such as: Version information / Sensor Check / Function Select / OLED screen Brightness / Initialization of all Data. In addition, the ETC Mode allows the user to monitor all factory sensors through one sc. |
Maker | NISSAN |
Vehicle | SILVIA |
Model | S14 (Zenki) D-JETRO |
Engine | SR20DET |
Model Year | 93/10 - 96/05 |
Code No. (Commander) | 415-A030 |
Code No. (Boost Control Kit) | 415-A001 |
Remarks | 1. N3A1 18 845(stock parts) and 415-XA03 are required.
2. 499-X001 and 49C-A002 are required if boost control kit is NOT installed. |